21 #ifndef WIMAX_DEFAULT_TRACES_H
22 #define WIMAX_DEFAULT_TRACES_H
79 static const double modulation0[6][29] = {
81 {0.00, 0.10, 0.20, 0.30, 0.40, 0.50, 0.60, 0.70, 0.80, 0.90, 1.00, 1.10, 1.20, 1.30, 1.40,
82 1.50, 1.60, 1.70, 1.80, 1.90, 2.00, 2.10, 2.20, 2.30, 2.40, 2.50, 2.60, 2.70, 2.80},
84 {0.50798, 0.50862, 0.50517, 0.49325, 0.45741, 0.39430, 0.30345, 0.20492, 0.12126, 0.06741,
85 0.03429, 0.01710, 0.00865, 0.00419, 0.00223, 0.00098, 0.00065, 0.00028, 0.00013, 0.00006,
86 0.00005, 0.00001, 0.00002, 0.00000, 0.00000, 0.00000, 0.00000, 0.00000, 0.00000},
88 {1.00000, 1.00000, 1.00000, 1.00000, 0.99870, 0.98730, 0.93240, 0.81330, 0.62730, 0.45400,
89 0.29000, 0.17620, 0.09950, 0.05670, 0.03350, 0.01640, 0.01120, 0.00520, 0.00320, 0.00160,
90 0.00110, 0.00060, 0.00040, 0.00010, 0.00010, 0.00010, 0.00000, 0.00000, 0.00000},
92 {0.00000, 0.00000, 0.00000, 0.00000, 0.00130, 0.01254, 0.06303, 0.15184, 0.23380, 0.24788,
93 0.20590, 0.14515, 0.08960, 0.05348, 0.03238, 0.01613, 0.01107, 0.00517, 0.00319, 0.00160,
94 0.00110, 0.00020, 0.00060, 0.00000, 0.00010, 0.00010, 0.00000, 0.00000, 0.00000},
96 {1.00000, 1.00000, 1.00000, 1.00000, 0.99799, 0.98511, 0.92748, 0.80566, 0.61782, 0.44424,
97 0.28111, 0.16873, 0.09363, 0.05217, 0.02997, 0.01391, 0.00914, 0.00379, 0.00209, 0.00082,
98 0.00045, 0.00008, 0.00012, 0.00000, 0.00010, 0.00010, 0.00000, 0.00000, 0.00000},
100 {1.00000, 1.00000, 1.00000, 1.00000, 0.99941, 0.98950, 0.93732, 0.82094, 0.63678, 0.46376,
101 0.29889, 0.18367, 0.10537, 0.06123, 0.03703, 0.01889, 0.01326, 0.00661, 0.00431, 0.00238,
102 0.00175, 0.00048, 0.00108, 0.00000, 0.00030, 0.00030, 0.00000, 0.00000, 0.00000},
105 static const double modulation1[6][42] = {
107 {2.00, 2.10, 2.20, 2.30, 2.40, 2.50, 2.60, 2.70, 2.80, 2.90, 3.00, 3.10, 3.20, 3.30,
108 3.40, 3.50, 3.60, 3.70, 3.80, 3.90, 4.00, 4.10, 4.20, 4.30, 4.40, 4.50, 4.60, 4.70,
109 4.80, 4.90, 5.00, 5.10, 5.20, 5.30, 5.40, 5.50, 5.60, 5.70, 5.80, 5.90, 6.00, 6.10},
111 {0.45604, 0.43627, 0.41185, 0.38360, 0.34393, 0.30548, 0.26033, 0.22148, 0.18646,
112 0.14898, 0.11921, 0.09493, 0.07055, 0.05625, 0.04178, 0.03245, 0.02613, 0.01733,
113 0.01415, 0.01151, 0.00834, 0.00506, 0.00450, 0.00349, 0.00213, 0.00158, 0.00162,
114 0.00078, 0.00070, 0.00039, 0.00039, 0.00059, 0.00049, 0.00005, 0.00015, 0.00010,
115 0.00000, 0.00029, 0.00005, 0.00000, 0.00005, 0.00000},
117 {0.95150, 0.91120, 0.86240, 0.80300, 0.72060, 0.64010, 0.54740, 0.46440, 0.39190,
118 0.31310, 0.25110, 0.19930, 0.14830, 0.11820, 0.08800, 0.06890, 0.05520, 0.03650,
119 0.02980, 0.02440, 0.01770, 0.01090, 0.00920, 0.00730, 0.00460, 0.00340, 0.00340,
120 0.00160, 0.00160, 0.00150, 0.00140, 0.00120, 0.00100, 0.00090, 0.00060, 0.00040,
121 0.00020, 0.00010, 0.00005, 0.00004, 0.00003, 0.00000},
123 {0.04615, 0.08092, 0.11867, 0.15819, 0.20134, 0.23037, 0.24775, 0.24873, 0.23831,
124 0.21507, 0.18805, 0.15958, 0.12631, 0.10423, 0.08026, 0.06415, 0.05215, 0.03517,
125 0.02891, 0.02380, 0.01739, 0.01078, 0.00911, 0.00725, 0.00458, 0.00339, 0.00339,
126 0.00160, 0.00160, 0.00080, 0.00080, 0.00120, 0.00100, 0.00010, 0.00030, 0.00020,
127 0.00000, 0.00060, 0.00010, 0.00000, 0.00010, 0.00000},
129 {0.94729, 0.90563, 0.85565, 0.79520, 0.71181, 0.63069, 0.53764, 0.45463, 0.38233,
130 0.30401, 0.24260, 0.19147, 0.14133, 0.11187, 0.08245, 0.06394, 0.05072, 0.03282,
131 0.02647, 0.02138, 0.01512, 0.00886, 0.00733, 0.00563, 0.00327, 0.00226, 0.00226,
132 0.00082, 0.00082, 0.00025, 0.00025, 0.00052, 0.00038, 0.00010, 0.00004, 0.00008,
133 0.00000, 0.00012, 0.00010, 0.00000, 0.00010, 0.00000},
135 {0.95571, 0.91678, 0.86915, 0.81080, 0.72940, 0.64951, 0.55716, 0.47418, 0.40147,
136 0.32219, 0.25960, 0.20713, 0.15527, 0.12453, 0.09355, 0.07386, 0.05968, 0.04018,
137 0.03313, 0.02742, 0.02028, 0.01294, 0.01107, 0.00897, 0.00593, 0.00454, 0.00454,
138 0.00238, 0.00238, 0.00135, 0.00135, 0.00188, 0.00162, 0.00030, 0.00064, 0.00048,
139 0.00000, 0.00108, 0.00030, 0.00000, 0.00030, 0.00000},
142 static const double modulation2[6][96] = {
144 {3.00, 3.10, 3.20, 3.30, 3.40, 3.50, 3.60, 3.70, 3.80, 3.90, 4.00, 4.10,
145 4.20, 4.30, 4.40, 4.50, 4.60, 4.70, 4.80, 4.90, 5.00, 5.10, 5.20, 5.30,
146 5.40, 5.50, 5.60, 5.70, 5.80, 5.90, 6.00, 6.10, 6.20, 6.30, 6.40, 6.50,
147 6.60, 6.70, 6.80, 6.90, 7.00, 7.10, 7.20, 7.30, 7.40, 7.50, 7.60, 7.70,
148 7.80, 7.90, 8.00, 8.10, 8.20, 8.30, 8.40, 8.50, 8.60, 8.70, 8.80, 8.90,
149 9.00, 9.10, 9.20, 9.30, 9.40, 9.50, 9.60, 9.70, 9.80, 9.90, 10.00, 10.10,
150 10.20, 10.30, 10.40, 10.50, 10.60, 10.70, 10.80, 10.90, 11.00, 11.10, 11.20, 11.30,
151 11.40, 11.50, 11.60, 11.70, 11.80, 11.90, 12.00, 12.10, 12.20, 12.30, 12.40, 12.50},
153 {0.36630, 0.35317, 0.34175, 0.33351, 0.31776, 0.30292, 0.28624, 0.27526, 0.26174, 0.24856,
154 0.23007, 0.21865, 0.19945, 0.18414, 0.16967, 0.15747, 0.14530, 0.13298, 0.11771, 0.11115,
155 0.09713, 0.09123, 0.08231, 0.07267, 0.06616, 0.05673, 0.05156, 0.04577, 0.04282, 0.03866,
156 0.03513, 0.02856, 0.02680, 0.02406, 0.01948, 0.01927, 0.01580, 0.01473, 0.01292, 0.01266,
157 0.01108, 0.00937, 0.00735, 0.00675, 0.00582, 0.00612, 0.00496, 0.00471, 0.00386, 0.00412,
158 0.00333, 0.00387, 0.00234, 0.00257, 0.00204, 0.00161, 0.00179, 0.00128, 0.00114, 0.00136,
159 0.00102, 0.00133, 0.00087, 0.00066, 0.00075, 0.00066, 0.00069, 0.00041, 0.00051, 0.00035,
160 0.00033, 0.00034, 0.00025, 0.00033, 0.00038, 0.00036, 0.00012, 0.00005, 0.00024, 0.00015,
161 0.00010, 0.00000, 0.00011, 0.00001, 0.00024, 0.00001, 0.00001, 0.00005, 0.00001, 0.00005,
162 0.00010, 0.00005, 0.00009, 0.00000, 0.00000, 0.00000},
164 {0.99130, 0.98790, 0.97490, 0.96360, 0.94840, 0.92520, 0.89860, 0.87960, 0.84970, 0.81960,
165 0.76860, 0.72540, 0.69130, 0.63620, 0.58540, 0.54710, 0.51010, 0.47450, 0.42570, 0.39700,
166 0.34730, 0.32840, 0.29360, 0.25990, 0.23970, 0.20910, 0.18810, 0.16480, 0.15410, 0.14130,
167 0.12570, 0.10670, 0.09940, 0.08810, 0.07330, 0.06930, 0.05720, 0.05530, 0.04630, 0.04460,
168 0.04070, 0.03310, 0.02810, 0.02680, 0.02290, 0.02260, 0.01700, 0.01740, 0.01320, 0.01490,
169 0.01210, 0.01320, 0.00820, 0.00850, 0.00840, 0.00640, 0.00590, 0.00480, 0.00450, 0.00490,
170 0.00410, 0.00420, 0.00340, 0.00250, 0.00240, 0.00240, 0.00210, 0.00190, 0.00160, 0.00140,
171 0.00120, 0.00110, 0.00100, 0.00100, 0.00100, 0.00100, 0.00080, 0.00070, 0.00050, 0.00050,
172 0.00040, 0.00040, 0.00030, 0.00030, 0.00020, 0.00020, 0.00010, 0.00008, 0.00007, 0.00005,
173 0.00004, 0.00003, 0.00003, 0.00003, 0.00002, 0.00000},
175 {0.00862, 0.01195, 0.02447, 0.03508, 0.04894, 0.06921, 0.09112, 0.10590, 0.12771, 0.14786,
176 0.17785, 0.19920, 0.21340, 0.23145, 0.24271, 0.24778, 0.24990, 0.24935, 0.24448, 0.23939,
177 0.22668, 0.22055, 0.20740, 0.19235, 0.18224, 0.16538, 0.15272, 0.13764, 0.13035, 0.12133,
178 0.10990, 0.09531, 0.08952, 0.08034, 0.06793, 0.06450, 0.05393, 0.05224, 0.04416, 0.04261,
179 0.03904, 0.03200, 0.02731, 0.02608, 0.02238, 0.02209, 0.01671, 0.01710, 0.01303, 0.01468,
180 0.01195, 0.01303, 0.00813, 0.00843, 0.00833, 0.00636, 0.00587, 0.00478, 0.00448, 0.00488,
181 0.00408, 0.00418, 0.00339, 0.00230, 0.00239, 0.00239, 0.00210, 0.00110, 0.00190, 0.00120,
182 0.00160, 0.00100, 0.00110, 0.00150, 0.00100, 0.00120, 0.00070, 0.00020, 0.00080, 0.00050,
183 0.00030, 0.00000, 0.00050, 0.00010, 0.00050, 0.00010, 0.00010, 0.00010, 0.00020, 0.00020,
184 0.00030, 0.00010, 0.00020, 0.00000, 0.00000, 0.00000},
186 {0.98948, 0.98576, 0.97183, 0.95993, 0.94406, 0.92004, 0.89268, 0.87322, 0.84270, 0.81206,
187 0.76033, 0.71665, 0.68225, 0.62677, 0.57574, 0.53734, 0.50030, 0.46471, 0.41601, 0.38741,
188 0.33797, 0.31920, 0.28467, 0.25130, 0.23133, 0.20113, 0.18044, 0.15753, 0.14702, 0.13447,
189 0.11920, 0.10065, 0.09354, 0.08254, 0.06819, 0.06432, 0.05265, 0.05082, 0.04218, 0.04055,
190 0.03683, 0.02959, 0.02486, 0.02363, 0.01997, 0.01969, 0.01447, 0.01484, 0.01096, 0.01252,
191 0.00996, 0.01096, 0.00643, 0.00670, 0.00661, 0.00484, 0.00440, 0.00345, 0.00319, 0.00353,
192 0.00285, 0.00293, 0.00226, 0.00136, 0.00144, 0.00144, 0.00120, 0.00045, 0.00105, 0.00052,
193 0.00082, 0.00038, 0.00045, 0.00074, 0.00038, 0.00052, 0.00018, 0.00008, 0.00025, 0.00006,
194 0.00004, 0.00000, 0.00006, 0.00010, 0.00006, 0.00010, 0.00010, 0.00010, 0.00008, 0.00008,
195 0.00004, 0.00010, 0.00008, 0.00000, 0.00000, 0.00000},
197 {0.99312, 0.99004, 0.97797, 0.96727, 0.95274, 0.93036, 0.90452, 0.88598, 0.85670, 0.82714,
198 0.77687, 0.73415, 0.70035, 0.64563, 0.59506, 0.55686, 0.51990, 0.48429, 0.43539, 0.40659,
199 0.35663, 0.33760, 0.30253, 0.26850, 0.24807, 0.21707, 0.19576, 0.17207, 0.16118, 0.14813,
200 0.13220, 0.11275, 0.10526, 0.09366, 0.07841, 0.07428, 0.06175, 0.05978, 0.05042, 0.04865,
201 0.04457, 0.03661, 0.03134, 0.02996, 0.02583, 0.02551, 0.01953, 0.01996, 0.01544, 0.01727,
202 0.01424, 0.01544, 0.00997, 0.01030, 0.01019, 0.00796, 0.00740, 0.00615, 0.00581, 0.00627,
203 0.00535, 0.00547, 0.00454, 0.00324, 0.00336, 0.00336, 0.00300, 0.00175, 0.00275, 0.00188,
204 0.00238, 0.00162, 0.00175, 0.00226, 0.00162, 0.00188, 0.00122, 0.00048, 0.00135, 0.00094,
205 0.00064, 0.00000, 0.00094, 0.00030, 0.00094, 0.00030, 0.00030, 0.00030, 0.00048, 0.00048,
206 0.00064, 0.00030, 0.00048, 0.00000, 0.00000, 0.00000},
209 static const double modulation3[6][117] = {
211 {10.00, 10.10, 10.20, 10.30, 10.40, 10.50, 10.60, 10.70, 10.80, 10.90, 11.00, 11.10, 11.20,
212 11.30, 11.40, 11.50, 11.60, 11.70, 11.80, 11.90, 12.00, 12.10, 12.20, 12.30, 12.40, 12.50,
213 12.60, 12.70, 12.80, 12.90, 13.00, 13.10, 13.20, 13.30, 13.40, 13.50, 13.60, 13.70, 13.80,
214 13.90, 14.00, 14.10, 14.20, 14.30, 14.40, 14.50, 14.60, 14.70, 14.90, 15.00, 15.10, 15.20,
215 15.30, 15.40, 15.50, 15.60, 15.70, 15.80, 15.90, 16.00, 16.10, 16.20, 16.30, 16.40, 16.50,
216 16.60, 16.70, 16.80, 16.90, 17.10, 17.20, 17.30, 17.40, 17.50, 17.60, 17.70, 17.80, 17.90,
217 18.00, 18.10, 18.20, 18.30, 18.40, 18.50, 18.60, 18.70, 18.80, 18.90, 19.00, 19.10, 19.20,
218 19.30, 19.40, 19.50, 19.60, 19.70, 19.80, 19.90, 20.00, 20.10, 20.20, 20.30, 20.40, 20.50,
219 20.60, 20.70, 20.80, 20.90, 21.00, 21.10, 21.20, 21.30, 21.40, 21.50, 21.60, 21.70, 21.80},
221 {0.39109, 0.37994, 0.36904, 0.36186, 0.35172, 0.34069, 0.32445, 0.31707, 0.30757, 0.28951,
222 0.27937, 0.26696, 0.25737, 0.24826, 0.23413, 0.22045, 0.21144, 0.20244, 0.19049, 0.17783,
223 0.16793, 0.15746, 0.14697, 0.13387, 0.12757, 0.12354, 0.11370, 0.10474, 0.09701, 0.09219,
224 0.08535, 0.07516, 0.07240, 0.06492, 0.06394, 0.05577, 0.05399, 0.05040, 0.04632, 0.04287,
225 0.03918, 0.03327, 0.03376, 0.02855, 0.02791, 0.02417, 0.02412, 0.02111, 0.01801, 0.01482,
226 0.01486, 0.01324, 0.01167, 0.01137, 0.01127, 0.00911, 0.00930, 0.00650, 0.00748, 0.00615,
227 0.00610, 0.00487, 0.00492, 0.00364, 0.00448, 0.00477, 0.00231, 0.00295, 0.00256, 0.00266,
228 0.00182, 0.00192, 0.00182, 0.00123, 0.00158, 0.00153, 0.00153, 0.00093, 0.00093, 0.00064,
229 0.00064, 0.00059, 0.00069, 0.00034, 0.00034, 0.00054, 0.00039, 0.00010, 0.00025, 0.00049,
230 0.00030, 0.00034, 0.00015, 0.00034, 0.00030, 0.00034, 0.00005, 0.00020, 0.00020, 0.00015,
231 0.00010, 0.00010, 0.00010, 0.00010, 0.00010, 0.00020, 0.00000, 0.00005, 0.00000, 0.00005,
232 0.00010, 0.00020, 0.00010, 0.00005, 0.00005, 0.00020, 0.00000},
234 {0.79460, 0.77200, 0.74980, 0.73520, 0.71470, 0.69220, 0.65920, 0.64420, 0.62490, 0.58830,
235 0.56760, 0.54240, 0.52290, 0.50440, 0.47570, 0.44790, 0.42960, 0.41130, 0.38710, 0.36140,
236 0.34120, 0.32000, 0.29860, 0.27200, 0.25920, 0.25100, 0.23100, 0.21280, 0.19710, 0.18730,
237 0.17340, 0.15270, 0.14710, 0.13190, 0.12990, 0.11330, 0.10970, 0.10240, 0.09410, 0.08710,
238 0.07960, 0.06760, 0.06860, 0.05800, 0.05670, 0.04910, 0.04900, 0.04290, 0.03660, 0.03010,
239 0.03020, 0.02690, 0.02370, 0.02310, 0.02290, 0.01850, 0.01890, 0.01520, 0.01320, 0.01250,
240 0.01240, 0.01000, 0.01000, 0.00940, 0.00910, 0.00970, 0.00700, 0.00600, 0.00520, 0.00540,
241 0.00390, 0.00390, 0.00370, 0.00320, 0.00320, 0.00310, 0.00310, 0.00190, 0.00190, 0.00130,
242 0.00130, 0.00120, 0.00140, 0.00090, 0.00080, 0.00070, 0.00070, 0.00070, 0.00060, 0.00060,
243 0.00060, 0.00050, 0.00050, 0.00050, 0.00040, 0.00040, 0.00040, 0.00040, 0.00040, 0.00030,
244 0.00020, 0.00020, 0.00020, 0.00020, 0.00020, 0.00015, 0.00014, 0.00013, 0.00012, 0.00011,
245 0.00010, 0.00009, 0.00008, 0.00007, 0.00006, 0.00005, 0.00000},
247 {0.16321, 0.17602, 0.18760, 0.19468, 0.20390, 0.21306, 0.22465, 0.22921, 0.23440, 0.24220,
248 0.24543, 0.24820, 0.24948, 0.24998, 0.24941, 0.24729, 0.24504, 0.24213, 0.23725, 0.23079,
249 0.22478, 0.21760, 0.20944, 0.19802, 0.19201, 0.18800, 0.17764, 0.16752, 0.15825, 0.15222,
250 0.14333, 0.12938, 0.12546, 0.11450, 0.11303, 0.10046, 0.09767, 0.09191, 0.08525, 0.07951,
251 0.07326, 0.06303, 0.06389, 0.05464, 0.05348, 0.04669, 0.04660, 0.04106, 0.03526, 0.02919,
252 0.02929, 0.02618, 0.02314, 0.02257, 0.02238, 0.01816, 0.01854, 0.01303, 0.01497, 0.01234,
253 0.01225, 0.00980, 0.00990, 0.00734, 0.00902, 0.00961, 0.00468, 0.00596, 0.00517, 0.00537,
254 0.00369, 0.00388, 0.00369, 0.00249, 0.00319, 0.00309, 0.00309, 0.00190, 0.00190, 0.00130,
255 0.00130, 0.00120, 0.00140, 0.00070, 0.00070, 0.00110, 0.00080, 0.00020, 0.00050, 0.00100,
256 0.00060, 0.00070, 0.00030, 0.00070, 0.00060, 0.00070, 0.00010, 0.00040, 0.00040, 0.00030,
257 0.00020, 0.00020, 0.00020, 0.00020, 0.00020, 0.00040, 0.00000, 0.00010, 0.00000, 0.00010,
258 0.00020, 0.00040, 0.00020, 0.00010, 0.00010, 0.00040, 0.00000},
260 {0.78668, 0.76378, 0.74131, 0.72655, 0.70585, 0.68315, 0.64991, 0.63482, 0.61541, 0.57865,
261 0.55789, 0.53263, 0.51311, 0.49460, 0.46591, 0.43815, 0.41990, 0.40165, 0.37755, 0.35198,
262 0.33191, 0.31086, 0.28963, 0.26328, 0.25061, 0.24250, 0.22274, 0.20478, 0.18930, 0.17965,
263 0.16598, 0.14565, 0.14016, 0.12527, 0.12331, 0.10709, 0.10358, 0.09646, 0.08838, 0.08157,
264 0.07429, 0.06268, 0.06365, 0.05342, 0.05217, 0.04487, 0.04477, 0.03893, 0.03292, 0.02675,
265 0.02685, 0.02373, 0.02072, 0.02016, 0.01997, 0.01586, 0.01623, 0.01096, 0.01280, 0.01032,
266 0.01023, 0.00796, 0.00805, 0.00572, 0.00724, 0.00778, 0.00336, 0.00449, 0.00379, 0.00396,
267 0.00251, 0.00268, 0.00251, 0.00152, 0.00209, 0.00201, 0.00201, 0.00105, 0.00105, 0.00059,
268 0.00059, 0.00052, 0.00067, 0.00018, 0.00018, 0.00045, 0.00025, 0.00008, 0.00006, 0.00038,
269 0.00012, 0.00018, 0.00004, 0.00018, 0.00012, 0.00018, 0.00010, 0.00001, 0.00001, 0.00004,
270 0.00008, 0.00008, 0.00008, 0.00008, 0.00008, 0.00001, 0.00000, 0.00010, 0.00000, 0.00010,
271 0.00008, 0.00001, 0.00008, 0.00010, 0.00010, 0.00001, 0.00000},
273 {0.80252, 0.78022, 0.75829, 0.74385, 0.72355, 0.70125, 0.66849, 0.65358, 0.63439, 0.59795,
274 0.57731, 0.55217, 0.53269, 0.51420, 0.48549, 0.45765, 0.43930, 0.42095, 0.39665, 0.37082,
275 0.35049, 0.32914, 0.30757, 0.28072, 0.26779, 0.25950, 0.23926, 0.22082, 0.20490, 0.19495,
276 0.18082, 0.15975, 0.15404, 0.13853, 0.13649, 0.11951, 0.11582, 0.10834, 0.09982, 0.09263,
277 0.08490, 0.07252, 0.07355, 0.06258, 0.06123, 0.05334, 0.05323, 0.04687, 0.04028, 0.03345,
278 0.03355, 0.03007, 0.02668, 0.02604, 0.02583, 0.02114, 0.02157, 0.01544, 0.01760, 0.01468,
279 0.01457, 0.01184, 0.01195, 0.00908, 0.01096, 0.01162, 0.00604, 0.00751, 0.00661, 0.00684,
280 0.00489, 0.00512, 0.00489, 0.00348, 0.00431, 0.00419, 0.00419, 0.00275, 0.00275, 0.00201,
281 0.00201, 0.00188, 0.00213, 0.00122, 0.00122, 0.00175, 0.00135, 0.00048, 0.00094, 0.00162,
282 0.00108, 0.00122, 0.00064, 0.00122, 0.00108, 0.00122, 0.00030, 0.00079, 0.00079, 0.00064,
283 0.00048, 0.00048, 0.00048, 0.00048, 0.00048, 0.00079, 0.00000, 0.00030, 0.00000, 0.00030,
284 0.00048, 0.00079, 0.00048, 0.00030, 0.00030, 0.00079, 0.00000},
287 static const double modulation4[6][331] = {
289 {20, 20.1, 20.2, 20.3, 20.4, 20.5, 20.6, 20.7, 20.8, 20.9, 21, 21.1, 21.2, 21.3, 21.4, 21.5,
290 21.6, 21.7, 21.8, 21.9, 22, 22.1, 22.2, 22.3, 22.4, 22.5, 22.6, 22.7, 22.8, 22.9, 23, 23.1,
291 23.2, 23.3, 23.4, 23.5, 23.6, 23.7, 23.8, 23.9, 24, 24.1, 24.2, 24.3, 24.4, 24.5, 24.6, 24.7,
292 24.8, 24.9, 25, 25.1, 25.2, 25.3, 25.4, 25.5, 25.6, 25.7, 25.8, 25.9, 26, 26.1, 26.2, 26.3,
293 26.4, 26.5, 26.6, 26.7, 26.8, 26.9, 27, 27.1, 27.2, 27.3, 27.4, 27.5, 27.6, 27.7, 27.8, 27.9,
294 28, 28.1, 28.2, 28.3, 28.4, 28.5, 28.6, 28.7, 28.8, 28.9, 29, 29.1, 29.2, 29.3, 29.4, 29.5,
295 29.6, 29.7, 29.8, 29.9, 30, 30.1, 30.2, 30.3, 30.4, 30.5, 30.6, 30.7, 30.8, 30.9, 31, 31.1,
296 31.2, 31.3, 31.4, 31.5, 31.6, 31.7, 31.8, 31.9, 32, 32.1, 32.2, 32.3, 32.4, 32.5, 32.6, 32.7,
297 32.8, 32.9, 33, 33.1, 33.2, 33.3, 33.4, 33.5, 33.6, 33.7, 33.8, 33.9, 34, 34.1, 34.2, 34.3,
298 34.4, 34.5, 34.6, 34.7, 34.8, 34.9, 35, 35.1, 35.2, 35.3, 35.4, 35.5, 35.6, 35.7, 35.8, 35.9,
299 36, 36.1, 36.2, 36.3, 36.4, 36.5, 36.6, 36.7, 36.8, 36.9, 37, 37.1, 37.2, 37.3, 37.4, 37.5,
300 37.6, 37.7, 37.8, 37.9, 38, 38.1, 38.2, 38.3, 38.4, 38.5, 38.6, 38.7, 38.8, 38.9, 39, 39.1,
301 39.2, 39.3, 39.4, 39.5, 39.6, 39.7, 39.8, 39.9, 40, 40.1, 40.2, 40.3, 40.4, 40.5, 40.6, 40.7,
302 40.8, 40.9, 41, 41.1, 41.2, 41.3, 41.4, 41.5, 41.6, 41.7, 41.8, 41.9, 42, 42.1, 42.2, 42.3,
303 42.4, 42.5, 42.6, 42.7, 42.8, 42.9, 43, 43.1, 43.2, 43.3, 43.4, 43.5, 43.6, 43.7, 43.8, 43.9,
304 44, 44.1, 44.2, 44.3, 44.4, 44.5, 44.6, 44.7, 44.8, 44.9, 45, 45.1, 45.2, 45.3, 45.4, 45.5,
305 45.6, 45.7, 45.8, 45.9, 46, 46.1, 46.2, 46.3, 46.4, 46.5, 46.6, 46.7, 46.8, 46.9, 47, 47.1,
306 47.2, 47.3, 47.4, 47.5, 47.6, 47.7, 47.8, 47.9, 48, 48.1, 48.2, 48.3, 48.4, 48.5, 48.6, 48.7,
307 48.8, 48.9, 49, 49.1, 49.2, 49.3, 49.4, 49.5, 49.6, 49.7, 49.8, 49.9, 50, 50.1, 50.2, 50.3,
308 50.4, 50.5, 50.6, 50.7, 50.8, 50.9, 51, 51.1, 51.2, 51.3, 51.4, 51.5, 51.6, 51.7, 51.8, 51.9,
309 52, 52.1, 52.2, 52.3, 52.4, 52.5, 52.6, 52.7, 52.8, 52.9, 53},
311 {0.473383, 0.465027, 0.456673, 0.448325, 0.439984, 0.431653, 0.423335, 0.415032, 0.406746,
312 0.398480, 0.390237, 0.382020, 0.373830, 0.365672, 0.357547, 0.349458, 0.341409, 0.333402,
313 0.325439, 0.317525, 0.309662, 0.301852, 0.294099, 0.286406, 0.278776, 0.271211, 0.263714,
314 0.256290, 0.248939, 0.241667, 0.234474, 0.227364, 0.220341, 0.213406, 0.206562, 0.199813,
315 0.193161, 0.186608, 0.180156, 0.173809, 0.167569, 0.161438, 0.155418, 0.149511, 0.143719,
316 0.138045, 0.132489, 0.127053, 0.121740, 0.116550, 0.111485, 0.106546, 0.101733, 0.097049,
317 0.092492, 0.088064, 0.083766, 0.079597, 0.075558, 0.071648, 0.067867, 0.064215, 0.060691,
318 0.057295, 0.054025, 0.050880, 0.047860, 0.044962, 0.042185, 0.039528, 0.036989, 0.034565,
319 0.032255, 0.030056, 0.027965, 0.025981, 0.024101, 0.022322, 0.020641, 0.019055, 0.017561,
320 0.016157, 0.014839, 0.013604, 0.012449, 0.011371, 0.010366, 0.009431, 0.008563, 0.007760,
321 0.007017, 0.006331, 0.005700, 0.005120, 0.004589, 0.004103, 0.003660, 0.003256, 0.002890,
322 0.002558, 0.002259, 0.001989, 0.001747, 0.001529, 0.001335, 0.001162, 0.001009, 0.000873,
323 0.000753, 0.000647, 0.000555, 0.000474, 0.000403, 0.000342, 0.000289, 0.000243, 0.000204,
324 0.000170, 0.000142, 0.000117, 0.000097, 0.000080, 0.000065, 0.000053, 0.000043, 0.000035,
325 0.000028, 0.000022, 0.000018, 0.000014, 0.000011, 0.000009, 0.000007, 0.000005, 0.000004,
326 0.000003, 0.000002, 0.000002, 0.000001, 0.000001, 0.000001, 0.000001, 0.000000, 0.000000,
327 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
328 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
329 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
330 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
331 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
332 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
333 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
334 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
335 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
336 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
337 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
338 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
339 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
340 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
341 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
342 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
343 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
344 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
