A Discrete-Event Network Simulator
API
lte-mi-error-model.cc
Go to the documentation of this file.
1 /*
2  * Copyright (c) 2011 SIGNET LAB. Department of Information Engineering (DEI), University of Padua
3  *
4  * This program is free software; you can redistribute it and/or modify
5  * it under the terms of the GNU General Public License version 2 as
6  * published by the Free Software Foundation;
7  *
8  * This program is distributed in the hope that it will be useful,
9  * but WITHOUT ANY WARRANTY; without even the implied warranty of
10  * MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the
11  * GNU General Public License for more details.
12  *
13  * You should have received a copy of the GNU General Public License
14  * along with this program; if not, write to the Free Software
15  * Foundation, Inc., 59 Temple Place, Suite 330, Boston, MA 02111-1307 USA
16  *
17  *
18  * Original Work Authors:
19  * Marco Mezzavilla <mezzavil@dei.unipd.it>
20  * Giovanni Tomasi <tomasigv@gmail.com>
21  * Original Work Acknowldegments:
22  * This work was supported by the MEDIEVAL (MultiMEDia transport
23  * for mobIlE Video AppLications) project, which is a
24  * medium-scale focused research project (STREP) of the 7th
25  * Framework Programme (FP7)
26  *
27  * Subsequent integration in LENA and extension done by:
28  * Marco Miozzo <marco.miozzo@cttc.es>
29  */
30 
31 #include "lte-mi-error-model.h"
32 
33 #include <ns3/log.h>
34 #include <ns3/pointer.h>
35 
36 #include <cmath>
37 #include <list>
38 #include <stdint.h>
39 #include <stdlib.h>
40 #include <vector>
41 
42 namespace ns3
43 {
44 
45 NS_LOG_COMPONENT_DEFINE("LteMiErrorModel");
46 
47 // clang-format off
48 
50 static const double BlerCurvesEcrMap[38] = {
51  // QPSK (M=2)
52  0.01, 0.026, 0.04, // ECRs of MCS0 retx
53  0.08, 0.1, 0.11, 0.15, 0.19, 0.24, 0.3, 0.37, 0.44, 0.51, // ECRs of MCSs
54  // 16QAM (M=4)
55  0.075, 0.1, 0.15, // ECRs of MCS10 retx
56  0.3, 0.33, 0.37, 0.42, 0.48, 0.54, 0.6, // ECRs of MCSs
57  // 64QAM (M=6)
58  0.1075, 0.143, 0.215, // ECRs of MCS17 retx
59  0.43, 0.45, 0.5, 0.55, 0.6, 0.65, 0.7, 0.75, 0.8, 0.85, 0.89, 0.92, // ECRs of MCSs
60 };
61 
62 // clang-format on
63 
65 static const uint8_t McsEcrBlerTableMapping[29] = {
66  3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 16, 17, 18, 19, 20,
67  21, 22, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37,
68 };
69 
71 static const double McsEcrTable[29] = {
72  0.08, 0.1, 0.11, 0.15, 0.19, 0.24, 0.3, 0.37, 0.44, 0.51, 0.3, 0.33, 0.37, 0.42, 0.48,
73  0.54, 0.6, 0.43, 0.45, 0.5, 0.55, 0.6, 0.65, 0.7, 0.75, 0.8, 0.85, 0.89, 0.92,
74 };
75 
76 #if 0 // currently unused
77 // Table with ECRs obtained with retransmissions with BLER curves
78 static const double HarqRetxEcr[9] = {
79  0.00064, 0.000512, 0.000041, 0.09, 0.027, 0.0081, 0.185, 0.079, 0.034,
80 };
81 #endif
82 
87  -10, -9.8, -9.6, -9.4, -9.2, -9.0, -8.8, -8.6, -8.4, -8.2, -8.0, -7.8, -7.6, -7.4, -7.2, -7.0,
88  -6.8, -6.6, -6.4, -6.2, -6.0, -5.8, -5.6, -5.4, -5.2, -5.0, -4.8, -4.6, -4.4, -4.2, -4.0, -3.8,
89  -3.6, -3.4, -3.2, -3.0, -2.8, -2.6, -2.4, -2.2, -2.0, -1.8, -1.6, -1.4, -1.2, -1.0,
90 };
91 
96  0.922602, 0.871559, 0.82334, 0.777789, 0.734758, 0.694107, 0.655706, 0.619429,
97  0.585159, 0.552785, 0.520927, 0.479229, 0.440869, 0.405579, 0.373114, 0.343104,
98  0.309947, 0.279994, 0.252936, 0.228492, 0.206048, 0.181449, 0.159787, 0.140711,
99  0.123912, 0.109119, 0.0916184, 0.0769244, 0.0645871, 0.0542285, 0.0454971, 0.037584,
100  0.0310472, 0.0256473, 0.0211866, 0.0175023, 0.0144636, 0.0119524, 0.00987724, 0.00816236,
101  0.00673821, 0.00532283, 0.00420476, 0.00332154, 0.00262385, 0.0020727,
102 
103 };
104 
105 #if 0 // currently unused
106 static const int TbsIndex[32] = {
107  0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 9, 10, 11, 12, 13, 14, 15, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, -1, -1, -1,
108 };
109 #endif
110 
112 static const uint16_t cbSizeTable[188] = {
113  40, 48, 56, 64, 72, 80, 88, 96, 104, 112, 120, 128, 136, 144, 152, 160,
114  168, 176, 184, 192, 200, 208, 216, 224, 232, 240, 248, 256, 264, 272, 280, 288,
115  296, 304, 312, 320, 328, 336, 344, 352, 360, 368, 376, 384, 392, 400, 408, 416,
116  424, 432, 440, 448, 456, 464, 472, 480, 488, 496, 504, 512, 528, 544, 560, 576,
117  592, 608, 624, 640, 656, 672, 688, 704, 720, 736, 752, 768, 784, 800, 816, 832,
118  848, 864, 880, 896, 912, 928, 944, 960, 976, 992, 1008, 1024, 1056, 1088, 1120, 1152,
119  1184, 1216, 1248, 1280, 1312, 1344, 1376, 1408, 1440, 1472, 1504, 1536, 1568, 1600, 1632, 1664,
120  1696, 1728, 1760, 1792, 1824, 1856, 1888, 1920, 1952, 1984, 2016, 2048, 2112, 2176, 2240, 2304,
121  2368, 2432, 2496, 2560, 2624, 2688, 2752, 2816, 2880, 2944, 3008, 3072, 3136, 3200, 3264, 3328,
122  3392, 3456, 3520, 3584, 3648, 3712, 3776, 3840, 3904, 3968, 4032, 4096, 4160, 4224, 4288, 4352,
123  4416, 4480, 4544, 4608, 4672, 4736, 4800, 4864, 4928, 4992, 5056, 5120, 5184, 5248, 5312, 5376,
124  5440, 5504, 5568, 5632, 5696, 5760, 5824, 5888, 5952, 6016, 6080, 6144,
125 };
126 
128 static const uint16_t cbMiSizeTable[9] = {40, 104, 160, 256, 512, 1024, 2560, 4032, 6144};
129 
131 static const double MI_map_qpsk[MI_MAP_QPSK_SIZE] = {
132  0.008922, 0.011813, 0.014697, 0.017570, 0.020430, 0.023276, 0.026109, 0.028929, 0.031734,
133  0.034526, 0.037304, 0.040069, 0.042821, 0.045559, 0.048285, 0.050999, 0.053700, 0.056389,
134  0.059066, 0.061731, 0.064384, 0.067026, 0.069657, 0.072277, 0.074885, 0.077483, 0.080070,
135  0.082647, 0.085213, 0.087769, 0.090315, 0.092850, 0.095376, 0.097892, 0.100399, 0.102895,
136  0.105383, 0.107861, 0.110329, 0.112789, 0.115239, 0.117680, 0.120113, 0.122536, 0.124951,
137  0.127357, 0.129755, 0.132144, 0.134525, 0.136897, 0.139261, 0.141616, 0.143964, 0.146303,
138  0.148635, 0.150958, 0.153273, 0.155581, 0.157881, 0.160173, 0.162457, 0.164734, 0.167003,
139  0.169265, 0.171519, 0.173765, 0.176005, 0.178237, 0.180461, 0.182679, 0.184889, 0.187092,
140  0.189288, 0.191477, 0.193659, 0.195834, 0.198002, 0.200164, 0.202318, 0.204465, 0.206606,
141  0.208740, 0.210867, 0.212988, 0.215102, 0.217209, 0.219310, 0.221405, 0.223492, 0.225574,
142  0.227649, 0.229717, 0.231780, 0.233835, 0.235885, 0.237928, 0.239965, 0.241996, 0.244021,
143  0.246039, 0.248052, 0.250058, 0.252058, 0.254052, 0.256040, 0.258023, 0.259999, 0.261969,
144  0.263933, 0.265892, 0.267844, 0.269791, 0.271732, 0.273667, 0.275597, 0.277520, 0.279438,
145  0.281350, 0.283257, 0.285158, 0.287053, 0.288943, 0.290827, 0.292705, 0.294578, 0.296446,
146  0.298308, 0.300164, 0.302015, 0.303861, 0.305701, 0.307536, 0.309365, 0.311189, 0.313007,
147  0.314821, 0.316629, 0.318431, 0.320229, 0.322021, 0.323808, 0.325589, 0.327366, 0.329137,
148  0.330903, 0.332664, 0.334420, 0.336171, 0.337916, 0.339657, 0.341392, 0.343123, 0.344848,
149  0.346568, 0.348284, 0.349994, 0.351699, 0.353400, 0.355095, 0.356786, 0.358471, 0.360152,
150  0.361828, 0.363499, 0.365165, 0.366174, 0.367827, 0.369475, 0.371118, 0.372755, 0.374388,
151  0.376015, 0.377637, 0.379255, 0.380867, 0.382474, 0.384076, 0.385674, 0.387266, 0.388854,
152  0.390436, 0.392014, 0.393587, 0.395155, 0.396718, 0.398277, 0.399830, 0.401379, 0.402924,
153  0.404463, 0.405998, 0.407529, 0.409054, 0.410576, 0.412092, 0.413604, 0.415111, 0.416614,
154  0.418113, 0.419606, 0.421096, 0.422581, 0.424061, 0.425537, 0.427009, 0.428476, 0.429939,
155  0.431398, 0.432852, 0.434302, 0.435748, 0.437189, 0.438627, 0.440060, 0.441488, 0.442913,
156  0.444333, 0.445749, 0.447161, 0.448569, 0.449973, 0.451373, 0.452768, 0.454160, 0.455547,
157  0.456931, 0.458310, 0.459685, 0.461057, 0.462424, 0.463788, 0.465147, 0.466503, 0.467854,
158  0.469202, 0.470546, 0.471886, 0.473222, 0.474555, 0.475883, 0.477208, 0.478529, 0.479846,
159  0.481159, 0.482469, 0.483774, 0.485077, 0.486375, 0.487670, 0.488961, 0.490248, 0.491532,
160  0.492812, 0.494088, 0.495361, 0.496630, 0.497896, 0.499158, 0.500416, 0.501671, 0.502922,
161  0.504170, 0.505414, 0.506655, 0.507893, 0.509126, 0.510357, 0.511584, 0.512807, 0.514027,
162  0.515244, 0.516457, 0.517667, 0.518873, 0.520076, 0.521276, 0.522472, 0.523665, 0.524855,
163  0.526042, 0.527225, 0.528404, 0.529581, 0.530754, 0.531924, 0.533091, 0.534255, 0.535415,
164  0.536572, 0.537726, 0.538877, 0.540024, 0.541169, 0.542310, 0.543448, 0.544583, 0.545715,
165  0.546844, 0.547969, 0.549092, 0.550211, 0.551328, 0.552441, 0.553551, 0.554658, 0.555763,
166  0.556864, 0.557962, 0.559057, 0.560149, 0.561238, 0.562325, 0.563408, 0.564488, 0.565566,
167  0.566640, 0.567712, 0.568780, 0.569846, 0.570909, 0.571969, 0.573026, 0.574080, 0.575131,
168  0.576180, 0.577225, 0.578268, 0.579308, 0.580345, 0.581380, 0.582411, 0.583440, 0.584466,
169  0.585489, 0.586510, 0.587528, 0.588543, 0.589555, 0.590565, 0.591571, 0.592576, 0.593577,
170  0.594576, 0.595572, 0.596565, 0.597556, 0.598544, 0.599530, 0.600513, 0.601493, 0.602470,
171  0.603445, 0.604418, 0.605387, 0.606355, 0.607319, 0.608281, 0.609241, 0.610198, 0.611152,
172  0.612104, 0.613053, 0.614000, 0.614944, 0.615886, 0.616825, 0.617762, 0.618696, 0.619628,
173  0.620557, 0.621484, 0.622409, 0.623331, 0.624250, 0.625167, 0.626082, 0.626994, 0.627904,
174  0.628812, 0.629717, 0.630619, 0.631520, 0.632418, 0.633313, 0.634206, 0.635097, 0.635986,
175  0.636872, 0.637756, 0.638637, 0.639516, 0.640393, 0.641268, 0.642140, 0.643010, 0.643878,
176  0.644743, 0.645606, 0.646467, 0.647326, 0.648182, 0.649037, 0.649889, 0.650738, 0.651586,
177  0.652431, 0.653274, 0.654115, 0.654954, 0.655790, 0.656624, 0.657457, 0.658287, 0.659114,
178  0.659940, 0.660763, 0.661585, 0.662404, 0.663221, 0.664036, 0.664849, 0.665660, 0.666468,
179  0.667275, 0.668079, 0.668882, 0.669682, 0.670480, 0.671276, 0.672070, 0.672862, 0.673652,
180  0.674440, 0.675226, 0.676010, 0.676792, 0.677572, 0.678349, 0.679125, 0.679899, 0.680671,
181  0.681440, 0.682208, 0.682974, 0.683738, 0.684500, 0.685260, 0.686018, 0.686774, 0.687528,
182  0.688280, 0.689030, 0.689778, 0.690525, 0.691269, 0.692012, 0.692752, 0.693491, 0.694228,
183  0.694963, 0.695696, 0.696427, 0.697156, 0.697883, 0.698609, 0.699333, 0.700055, 0.700774,
184  0.701493, 0.702209, 0.702923, 0.703636, 0.704347, 0.705056, 0.705763, 0.706468, 0.707172,
185  0.707874, 0.708574, 0.709272, 0.709969, 0.710663, 0.711356, 0.712047, 0.712737, 0.713424,
186  0.714110, 0.714794, 0.715477, 0.716157, 0.716836, 0.717513, 0.718189, 0.718862, 0.719535,
187  0.720205, 0.720873, 0.721540, 0.722206, 0.722869, 0.723531, 0.724191, 0.724850, 0.725507,
188  0.726162, 0.726815, 0.727467, 0.728117, 0.728766, 0.729413, 0.730058, 0.730702, 0.731344,
189  0.731984, 0.732623, 0.733260, 0.733896, 0.734530, 0.735162, 0.735793, 0.736422, 0.737050,
190  0.737676, 0.738300, 0.738923, 0.739544, 0.740164, 0.740782, 0.741399, 0.742014, 0.742627,
191  0.743239, 0.743850, 0.744459, 0.745066, 0.745672, 0.746276, 0.746879, 0.747480, 0.748080,
192  0.748678, 0.749275, 0.749870, 0.750464, 0.751056, 0.751647, 0.752236, 0.752824, 0.753410,
193  0.753995, 0.754579, 0.755161, 0.755741, 0.756320, 0.756898, 0.757474, 0.758049, 0.758622,
194  0.759194, 0.759764, 0.760333, 0.760901, 0.761467, 0.762032, 0.762595, 0.763157, 0.763717,
195  0.764277, 0.764834, 0.765391, 0.765946, 0.766499, 0.767051, 0.767602, 0.768152, 0.768700,
196  0.769246, 0.769792, 0.770336, 0.770878, 0.771419, 0.771959, 0.772498, 0.773035, 0.773571,
197  0.774106, 0.774639, 0.775171, 0.775701, 0.776231, 0.776759, 0.777285, 0.777811, 0.778335,
198  0.778858, 0.779379, 0.779899, 0.780418, 0.780936, 0.781452, 0.781967, 0.782481, 0.782993,
199  0.783504, 0.784014, 0.784523, 0.785030, 0.785536, 0.786041, 0.786545, 0.787047, 0.787549,
200  0.788048, 0.788547, 0.789045, 0.789541, 0.790036, 0.790530, 0.791022, 0.791513, 0.792004,
201  0.792493, 0.792980, 0.793467, 0.793952, 0.794436, 0.794919, 0.795401, 0.795881, 0.796361,
202  0.796839, 0.797316, 0.797792, 0.798266, 0.798740, 0.799212, 0.799683, 0.800153, 0.800622,
203  0.801090, 0.801556, 0.802022, 0.802486, 0.802949, 0.803411, 0.803872, 0.804331, 0.804790,
204  0.805247, 0.805704, 0.806159, 0.806613, 0.807066, 0.807518, 0.807969, 0.808418, 0.808867,
205  0.809314, 0.809761, 0.810206, 0.810650, 0.811093, 0.811535, 0.811976, 0.812416, 0.812854,
206  0.813292, 0.813729, 0.814164, 0.814599, 0.815032, 0.815464, 0.815896, 0.816326, 0.816755,
207  0.817183, 0.817610, 0.818036, 0.818461, 0.818885, 0.819308, 0.819730, 0.820151, 0.820571,
208  0.820990, 0.821407, 0.821824, 0.822240, 0.822655, 0.823068, 0.823481, 0.823893, 0.824303,
209  0.824713, 0.825122, 0.825529, 0.825936, 0.826342, 0.826747, 0.827150, 0.827553, 0.827955,
210  0.828356, 0.828756, 0.829154, 0.829552, 0.829949, 0.830345, 0.830740, 0.831134, 0.831527,
211  0.831919, 0.832311, 0.832701, 0.833090, 0.833478, 0.833866, 0.834252, 0.834638, 0.835022,
212  0.835406, 0.835789, 0.836170, 0.836551, 0.836931, 0.837310, 0.837688, 0.838065, 0.838442,
213  0.838817, 0.839191, 0.839565, 0.839938, 0.840309, 0.840680, 0.841050, 0.841419, 0.841787,
214  0.842154, 0.842521, 0.842886, 0.843251, 0.843615, 0.843977, 0.844339, 0.844700, 0.845061,
215  0.845420, 0.845778, 0.846136, 0.846493, 0.846849, 0.847204, 0.847558, 0.847911, 0.848263,
216  0.848615, 0.848966, 0.849316, 0.849665, 0.850013, 0.850360, 0.850707, 0.851052, 0.851397,
217  0.851741, 0.852085, 0.852427, 0.852768, 0.853109, 0.853449, 0.853788, 0.854126, 0.854464,
218  0.854801, 0.855136, 0.855471, 0.855806, 0.856139, 0.856472, 0.856803, 0.857134, 0.857465,
219  0.857794, 0.858123, 0.858451, 0.858778, 0.859104, 0.859429, 0.859754, 0.860078, 0.860401,
220  0.860723, 0.861045, 0.861366, 0.861686, 0.862005,
221 };
222 
224 static const double MI_map_qpsk_axis[MI_MAP_QPSK_SIZE] = {
225  0.013000, 0.017000, 0.021000, 0.025000, 0.029000, 0.033000, 0.037000, 0.041000, 0.045000,
226  0.049000, 0.053000, 0.057000, 0.061000, 0.065000, 0.069000, 0.073000, 0.077000, 0.081000,
227  0.085000, 0.089000, 0.093000, 0.097000, 0.101000, 0.105000, 0.109000, 0.113000, 0.117000,
228  0.121000, 0.125000, 0.129000, 0.133000, 0.137000, 0.141000, 0.145000, 0.149000, 0.153000,
229  0.157000, 0.161000, 0.165000, 0.169000, 0.173000, 0.177000, 0.181000, 0.185000, 0.189000,
230  0.193000, 0.197000, 0.201000, 0.205000, 0.209000, 0.213000, 0.217000, 0.221000, 0.225000,
231  0.229000, 0.233000, 0.237000, 0.241000, 0.245000, 0.249000, 0.253000, 0.257000, 0.261000,
232  0.265000, 0.269000, 0.273000, 0.277000, 0.281000, 0.285000, 0.289000, 0.293000, 0.297000,
233  0.301000, 0.305000, 0.309000, 0.313000, 0.317000, 0.321000, 0.325000, 0.329000, 0.333000,
234  0.337000, 0.341000, 0.345000, 0.349000, 0.353000, 0.357000, 0.361000, 0.365000, 0.369000,
235  0.373000, 0.377000, 0.381000, 0.385000, 0.389000, 0.393000, 0.397000, 0.401000, 0.405000,
236  0.409000, 0.413000, 0.417000, 0.421000, 0.425000, 0.429000, 0.433000, 0.437000, 0.441000,
237  0.445000, 0.449000, 0.453000, 0.457000, 0.461000, 0.465000, 0.469000, 0.473000, 0.477000,
238  0.481000, 0.485000, 0.489000, 0.493000, 0.497000, 0.501000, 0.505000, 0.509000, 0.513000,
239  0.517000, 0.521000, 0.525000, 0.529000, 0.533000, 0.537000, 0.541000, 0.545000, 0.549000,
240  0.553000, 0.557000, 0.561000, 0.565000, 0.569000, 0.573000, 0.577000, 0.581000, 0.585000,
241  0.589000, 0.593000, 0.597000, 0.601000, 0.605000, 0.609000, 0.613000, 0.617000, 0.621000,
242  0.625000, 0.629000, 0.633000, 0.637000, 0.641000, 0.645000, 0.649000, 0.653000, 0.657000,
243  0.661000, 0.665000, 0.669000, 0.673000, 0.677000, 0.681000, 0.685000, 0.689000, 0.693000,
244  0.697000, 0.701000, 0.705000, 0.709000, 0.713000, 0.717000, 0.721000, 0.725000, 0.729000,
245  0.733000, 0.737000, 0.741000, 0.745000, 0.749000, 0.753000, 0.757000, 0.761000, 0.765000,
246  0.769000, 0.773000, 0.777000, 0.781000, 0.785000, 0.789000, 0.793000, 0.797000, 0.801000,
247  0.805000, 0.809000, 0.813000, 0.817000, 0.821000, 0.825000, 0.829000, 0.833000, 0.837000,
248  0.841000, 0.845000, 0.849000, 0.853000, 0.857000, 0.861000, 0.865000, 0.869000, 0.873000,
249  0.877000, 0.881000, 0.885000, 0.889000, 0.893000, 0.897000, 0.901000, 0.905000, 0.909000,
250  0.913000, 0.917000, 0.921000, 0.925000, 0.929000, 0.933000, 0.937000, 0.941000, 0.945000,
251  0.949000, 0.953000, 0.957000, 0.961000, 0.965000, 0.969000, 0.973000, 0.977000, 0.981000,
252  0.985000, 0.989000, 0.993000, 0.997000, 1.001000, 1.005000, 1.009000, 1.013000, 1.017000,
253  1.021000, 1.025000, 1.029000, 1.033000, 1.037000, 1.041000, 1.045000, 1.049000, 1.053000,
254  1.057000, 1.061000, 1.065000, 1.069000, 1.073000, 1.077000, 1.081000, 1.085000, 1.089000,
255  1.093000, 1.097000, 1.101000, 1.105000, 1.109000, 1.113000, 1.117000, 1.121000, 1.125000,
256  1.129000, 1.133000, 1.137000, 1.141000, 1.145000, 1.149000, 1.153000, 1.157000, 1.161000,
257  1.165000, 1.169000, 1.173000, 1.177000, 1.181000, 1.185000, 1.189000, 1.193000, 1.197000,
258  1.201000, 1.205000, 1.209000, 1.213000, 1.217000, 1.221000, 1.225000, 1.229000, 1.233000,
259  1.237000, 1.241000, 1.245000, 1.249000, 1.253000, 1.257000, 1.261000, 1.265000, 1.269000,
260  1.273000, 1.277000, 1.281000, 1.285000, 1.289000, 1.293000, 1.297000, 1.301000, 1.305000,
261  1.309000, 1.313000, 1.317000, 1.321000, 1.325000, 1.329000, 1.333000, 1.337000, 1.341000,
262  1.345000, 1.349000, 1.353000, 1.357000, 1.361000, 1.365000, 1.369000, 1.373000, 1.377000,
263  1.381000, 1.385000, 1.389000, 1.393000, 1.397000, 1.401000, 1.405000, 1.409000, 1.413000,
264  1.417000, 1.421000, 1.425000, 1.429000, 1.433000, 1.437000, 1.441000, 1.445000, 1.449000,
265  1.453000, 1.457000, 1.461000, 1.465000, 1.469000, 1.473000, 1.477000, 1.481000, 1.485000,
266  1.489000, 1.493000, 1.497000, 1.501000, 1.505000, 1.509000, 1.513000, 1.517000, 1.521000,
267  1.525000, 1.529000, 1.533000, 1.537000, 1.541000, 1.545000, 1.549000, 1.553000, 1.557000,
268  1.561000, 1.565000, 1.569000, 1.573000, 1.577000, 1.581000, 1.585000, 1.589000, 1.593000,
269  1.597000, 1.601000, 1.605000, 1.609000, 1.613000, 1.617000, 1.621000, 1.625000, 1.629000,
270  1.633000, 1.637000, 1.641000, 1.645000, 1.649000, 1.653000, 1.657000, 1.661000, 1.665000,
271  1.669000, 1.673000, 1.677000, 1.681000, 1.685000, 1.689000, 1.693000, 1.697000, 1.701000,
272  1.705000, 1.709000, 1.713000, 1.717000, 1.721000, 1.725000, 1.729000, 1.733000, 1.737000,
273  1.741000, 1.745000, 1.749000, 1.753000, 1.757000, 1.761000, 1.765000, 1.769000, 1.773000,
274  1.777000, 1.781000, 1.785000, 1.789000, 1.793000, 1.797000, 1.801000, 1.805000, 1.809000,
275  1.813000, 1.817000, 1.821000, 1.825000, 1.829000, 1.833000, 1.837000, 1.841000, 1.845000,
276  1.849000, 1.853000, 1.857000, 1.861000, 1.865000, 1.869000, 1.873000, 1.877000, 1.881000,
277  1.885000, 1.889000, 1.893000, 1.897000, 1.901000, 1.905000, 1.909000, 1.913000, 1.917000,
278  1.921000, 1.925000, 1.929000, 1.933000, 1.937000, 1.941000, 1.945000, 1.949000, 1.953000,
279  1.957000, 1.961000, 1.965000, 1.969000, 1.973000, 1.977000, 1.981000, 1.985000, 1.989000,
280  1.993000, 1.997000, 2.001000, 2.005000, 2.009000, 2.013000, 2.017000, 2.021000, 2.025000,
281  2.029000, 2.033000, 2.037000, 2.041000, 2.045000, 2.049000, 2.053000, 2.057000, 2.061000,
282  2.065000, 2.069000, 2.073000, 2.077000, 2.081000, 2.085000, 2.089000, 2.093000, 2.097000,
283  2.101000, 2.105000, 2.109000, 2.113000, 2.117000, 2.121000, 2.125000, 2.129000, 2.133000,
284  2.137000, 2.141000, 2.145000, 2.149000, 2.153000, 2.157000, 2.161000, 2.165000, 2.169000,
285  2.173000, 2.177000, 2.181000, 2.185000, 2.189000, 2.193000, 2.197000, 2.201000, 2.205000,
286  2.209000, 2.213000, 2.217000, 2.221000, 2.225000, 2.229000, 2.233000, 2.237000, 2.241000,
287  2.245000, 2.249000, 2.253000, 2.257000, 2.261000, 2.265000, 2.269000, 2.273000, 2.277000,
288  2.281000, 2.285000, 2.289000, 2.293000, 2.297000, 2.301000, 2.305000, 2.309000, 2.313000,
289  2.317000, 2.321000, 2.325000, 2.329000, 2.333000, 2.337000, 2.341000, 2.345000, 2.349000,
290  2.353000, 2.357000, 2.361000, 2.365000, 2.369000, 2.373000, 2.377000, 2.381000, 2.385000,
291  2.389000, 2.393000, 2.397000, 2.401000, 2.405000, 2.409000, 2.413000, 2.417000, 2.421000,
292  2.425000, 2.429000, 2.433000, 2.437000, 2.441000, 2.445000, 2.449000, 2.453000, 2.457000,
293  2.461000, 2.465000, 2.469000, 2.473000, 2.477000, 2.481000, 2.485000, 2.489000, 2.493000,
294  2.497000, 2.501000, 2.505000, 2.509000, 2.513000, 2.517000, 2.521000, 2.525000, 2.529000,
295  2.533000, 2.537000, 2.541000, 2.545000, 2.549000, 2.553000, 2.557000, 2.561000, 2.565000,
296  2.569000, 2.573000, 2.577000, 2.581000, 2.585000, 2.589000, 2.593000, 2.597000, 2.601000,
297  2.605000, 2.609000, 2.613000, 2.617000, 2.621000, 2.625000, 2.629000, 2.633000, 2.637000,
298  2.641000, 2.645000, 2.649000, 2.653000, 2.657000, 2.661000, 2.665000, 2.669000, 2.673000,
299  2.677000, 2.681000, 2.685000, 2.689000, 2.693000, 2.697000, 2.701000, 2.705000, 2.709000,
300  2.713000, 2.717000, 2.721000, 2.725000, 2.729000, 2.733000, 2.737000, 2.741000, 2.745000,
301  2.749000, 2.753000, 2.757000, 2.761000, 2.765000, 2.769000, 2.773000, 2.777000, 2.781000,
302  2.785000, 2.789000, 2.793000, 2.797000, 2.801000, 2.805000, 2.809000, 2.813000, 2.817000,
303  2.821000, 2.825000, 2.829000, 2.833000, 2.837000, 2.841000, 2.845000, 2.849000, 2.853000,
304  2.857000, 2.861000, 2.865000, 2.869000, 2.873000, 2.877000, 2.881000, 2.885000, 2.889000,
305  2.893000, 2.897000, 2.901000, 2.905000, 2.909000, 2.913000, 2.917000, 2.921000, 2.925000,
306  2.929000, 2.933000, 2.937000, 2.941000, 2.945000, 2.949000, 2.953000, 2.957000, 2.961000,
307  2.965000, 2.969000, 2.973000, 2.977000, 2.981000, 2.985000, 2.989000, 2.993000, 2.997000,
308  3.001000, 3.005000, 3.009000, 3.013000, 3.017000, 3.021000, 3.025000, 3.029000, 3.033000,
309  3.037000, 3.041000, 3.045000, 3.049000, 3.053000, 3.057000, 3.061000, 3.065000, 3.069000,
310  3.073000, 3.077000, 3.081000, 3.085000, 3.089000, 3.093000, 3.097000, 3.101000, 3.105000,
311  3.109000, 3.113000, 3.117000, 3.121000, 3.125000, 3.129000, 3.133000, 3.137000, 3.141000,
312  3.145000, 3.149000, 3.153000, 3.157000, 3.161000, 3.165000, 3.169000, 3.173000, 3.177000,
313  3.181000, 3.185000, 3.189000, 3.193000, 3.197000,
314 };
315 
317 static const double MI_map_16qam[MI_MAP_16QAM_SIZE] = {
318  0.018884, 0.021859, 0.024808, 0.027732, 0.030631, 0.033506, 0.036357, 0.039185, 0.041991,
319  0.044776, 0.047538, 0.050280, 0.053002, 0.055703, 0.058385, 0.061048, 0.063692, 0.066318,
320  0.068925, 0.071514, 0.074086, 0.076640, 0.079178, 0.081699, 0.084203, 0.086691, 0.089163,
321  0.091619, 0.094059, 0.096484, 0.098894, 0.101289, 0.103669, 0.106034, 0.108385, 0.110721,
322  0.113043, 0.115351, 0.117645, 0.119926, 0.122192, 0.124446, 0.126686, 0.128912, 0.131126,
323  0.133326, 0.135514, 0.137689, 0.139852, 0.142001, 0.144139, 0.146101, 0.148211, 0.150308,
324  0.152392, 0.154464, 0.156524, 0.158571, 0.160606, 0.162630, 0.164641, 0.166641, 0.168629,
325  0.170606, 0.172572, 0.174526, 0.176470, 0.178403, 0.180325, 0.182236, 0.184136, 0.186027,
326  0.187907, 0.189777, 0.191636, 0.193486, 0.195326, 0.197156, 0.198976, 0.200787, 0.202588,
327  0.204380, 0.206162, 0.207935, 0.209700, 0.211455, 0.213201, 0.214938, 0.216666, 0.218386,
328  0.220097, 0.221800, 0.223494, 0.225180, 0.226857, 0.228526, 0.230187, 0.231840, 0.233485,
329  0.235121, 0.236750, 0.238372, 0.239985, 0.241591, 0.243189, 0.244779, 0.246362, 0.247938,
330  0.249506, 0.251067, 0.252621, 0.254167, 0.255707, 0.257239, 0.258764, 0.260283, 0.261794,
331  0.263299, 0.264797, 0.266288, 0.267772, 0.269250, 0.270722, 0.272186, 0.273645, 0.275097,
332  0.276542, 0.277981, 0.279414, 0.280841, 0.282262, 0.283676, 0.285085, 0.286487, 0.287883,
333  0.289274, 0.290659, 0.292037, 0.293410, 0.294777, 0.296139, 0.297495, 0.298845, 0.300189,
